Inquiry Content:
You have no items to require
Product
Product
Model: LT30DUD-2A
Length * Width * Height:3225*1800*2260mm
Vehicle Weight(Including Battery):1050kg
Seating Capacity:3 Persons (200 kg)
Cargo Box Dimensions(Outer Dimensions):970*1480*360mm
Max Speed km/h:60 km/h
Cargo Load Capacity:350kg
Cruise Range (km):100 km (4WD, level road, constant speed)
Maximum Side Slope Angle:10%
Max Climbing Ability:45%
Braking Stability:2.1m
Hill-Holding Performance:15%
Min Ground Clearance:360mm
Minimum Turning Radius:4.5m
Wheelbase:2120mm
Braking Distance:<25m (at 60 km/h)
Tread:Front 1425mm/Rear 1370mm
Energy Consumption per 100km:15.5kwh
Model: LT30DUD-2A
Length * Width * Height:3225*1800*2260mm
Vehicle Weight(Including Battery):1050kg
Seating Capacity:3 Persons (200 kg)
Cargo Box Dimensions(Outer Dimensions):970*1480*360mm
Max Speed km/h:60 km/h
Cargo Load Capacity:350kg
Cruise Range (km):100 km (4WD, level road, constant speed)
Maximum Side Slope Angle:10%
Max Climbing Ability:45%
Braking Stability:2.1m
Hill-Holding Performance:15%
Min Ground Clearance:360mm
Minimum Turning Radius:4.5m
Wheelbase:2120mm
Braking Distance:<25m (at 60 km/h)
Tread:Front 1425mm/Rear 1370mm
Energy Consumption per 100km:15.5kwh
# Configuration system: 144V lithium battery AC system
Controller | AC asynchronous system 144V/450A
Battery | LVTONG dedicated lithium iron phosphate battery 144V/130AH, 12V/36AH maintenance-free starting battery
Electric Motor | LVTONG dedicated AC asynchronous motor 144V/15KW*2 distributed power, timely 4WD
Charger | Computerized intelligent onboard charger 144V/60A, charging time <6 hours (proprietary CAN communication protocol charging)
DC Converter | High-power isolated DC converter 144V/12V-1500W
Windshield and Wipers | Automotive tempered glass + wiper (optional)
Roof | Automotive engineering PP injection molding
Seats | Ergonomic seats, sponge seats; optional high-quality leather seats
Floor | Injection-molded non-slip flooring
Body | Modified PP engineering material injection-molded body; one-piece injection-molded flip cargo box
Mirrors | One manually adjustable exterior mirror on each side
Lights and Warning Signals | LED lighting system with low/high beam, turn signals, daytime running lights, integrated taillights, horn, and reflective stickers
Instrument Panel | Electric vehicle instrument cluster,12.3-inch multimedia system(with Carplay + Android Auto), USB and Type-C ports, with Carplay + Android Auto USB and Type-C ports, various function switches (gear, differential lock, winch, hazard lights, electric parking brake), multi-function steering wheel
Steering | Adjustable steering wheel, two-way rack and pinion steering with automatic slack compensation and electric power steering
Brakes | Four-wheel disc hydraulic brakes with EPB electronic parking brake
Front Suspension | Double wishbone independent front suspension with coil springs, cartridge hydraulic shock absorbers, and CV drive shaft
Rear Suspension | Double wishbone independent rear suspension with coil springs, cartridge hydraulic shock absorbers, and CV drive shaft, with an 11.3:1 gear ratio
Tires | Off-Road Tires (Front 29*9 R14, Rear 29*11 R14)
Drivetrain | Motor directly connected to front and rear drivetrains + front and rear differential locks
Other Features | Front bumper, front winch, rear trailer,spotlight (optional)

Copy product links
Long by picture save/share

